by Sara MacLennan | Jun 10, 2022
Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New Listings: 803 (756, 741, 861)
Sales: 455 (449, 408, 479)
Ratio: 57% (59%, 55%, 56%)
Price Changes: 643 (642, 435, 508)
Expired/Off-Market Listings: 190 (290, 147, 190)
Net loss/gain in listings this week: 158 (17, 186, 192)
Active single-family home listings: 3150 (2975, 2942, 2754)
Active condo listings: 2448 (2377, 2358, 2294)
Homes 4-week running average: $478 ($481,…